Property Attributes
- MLS#4845293
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Blackhawk and Lakeside
- Zip78660
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 19127
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4038
- Lot Size0.2238 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful two-story property that has just become available. This home offers approximately 4,038 square feet of living space and features five bedrooms—including one downstairs and three upstairs—along with three bathrooms, a game room, a media room, and a two-car garage. The interior is designed with high-end finishes, particularly in the spacious kitchen, which boasts built-in stainless-steel appliances, quartz countertops, 42" upper cabinets, and under-cabinet lighting. The flooring consists of hard surfaces throughout the main living areas, with tile in the bathrooms and carpet in the bedrooms. Additionally, the quality of construction is evident in the 10’ ceilings on the lower level, an open-to-below family room. Seller is willing to assist with closing costs or a rate buy-down through a preferred lender with an acceptable offer. Book your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $690,000 |
| 3/31/2026 | 3$670,000 |
| 4/22/2026 | 2$660,000 |
| 5/6/2026 | 4$640,000 |
| 6/3/2026 | 2$630,000 |
| 6/25/2026 | 2$620,000 |
| 7/10/2026 | 2$610,000 |
| 8/5/2026 | 1$605,000 |
| 8/5/2026 | 1$599,900 |
General Features
| Living Area | 4038 |
|---|---|
| Sewer | None |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Washer/Dryer |
| HOA Fee | 121 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2020 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Park at Blackhawk and Lakeside |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 North to Grand Ave Pkwy (Exit 248),head east onto Kelly Lane,then turn left on Kennemer Dr,right on Speidel Dr,left on Jackies Ranch Blvd,right on Marin Ln,and left onto Woodvine Ave. Prope |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Park at Blackhawk and Lakeside |
| MLS Area | PF |
| Lot Size Square Feet | 9748.73 |
| Spa Features | None |
| Elementary School | Mott |
| Tax Annual Amount | 19127.81 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 740374 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | Screens |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Carport,Garage,Garage Door Opener |
| Lot Features | None |
| Water Source | None |
| Foundation Details | Slab |
| Lot Size Acres | 0.2238 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties