Property Attributes
- MLS#8231402
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodPaloma Lake Sec 12
- Zip78665
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 11304
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3380
- Lot Size0.2108 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover this beautifully maintained home in the sought-after Paloma Lake community, offering a bright and functional layout designed for everyday comfort and effortless entertaining. The open-concept living area features abundant natural light and flows seamlessly into a spacious kitchen equipped with granite countertops, stainless steel appliances, an oversized island, and generous storage—ideal for cooking, gathering, and hosting. The private primary suite provides a relaxing retreat with a large walk-in shower and two primary closets! The primary bath includes dual vanities, soaking tub, and a separate shower. Additional bedrooms offer flexible space for guests, work, or hobbies. There is also a dedicated office or flex room, adding even more versatility to the floor plan. Step outside to enjoy a covered patio overlooking a private backyard—perfect for outdoor dining, quiet mornings, or weekend BBQs. The property is situated in a well-kept neighborhood known for its scenic trails, community lake, parks, and inviting amenities. Convenient access to major roadways, shopping, dining, and local employers makes daily routines simple and efficient.
| Elementary School | Middle School | High School |
|---|---|---|
| Herrington Elementary School | Hopewell Middle School | Stony Point High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $699,000 |
| 8/26/2026 | 4$675,000 |
General Features
| Living Area | 3380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 182 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Terrace |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Paloma Lake Sec 12 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 1H35 North and exit 254 (Old Settler's Blvd). Take Old Settlers Blvd until it dead ends into N. Red Bud Lane. Turn left onto Margarita Loop. Take Right onto San Milan Pass. Home will be down |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Paloma Lake HOA |
| MLS Area | RRE |
| Lot Size Square Feet | 9182.45 |
| Elementary School | Herrington |
| Tax Annual Amount | 12301.69 |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 667891 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Chandelier,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,Open Floorplan,Pantry,Primary |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Workshop in Garage |
| Lot Features | Interior Lot,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2108 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties